Low Overhead Means Savings for You
The price includes labor and parts
Your Car Service | Time | Cost Range |
---|---|---|
Service A | $340.00 - $420.00 | |
Oil change | $280.00 - $370.00 | |
Engine Air filter | $50.00 - $70.00 | |
Cabin Filter | $50.00 - $70.00 | |
Service B | $510.00 - $600.00 | |
Fuel Filter | $185.00 - $195.00 | |
Transmission service | $560.00 - $730.00 | |
Differential service | $150.00 - $210.00 | |
Turbo Line O-Ring and Seal Replacement | $220.00 - $260.00 | |
Water Pump, Drive Belt & Pulley Replacement | $970.00 - $1.100.00 | |
Brake service (brake discs brake pads one) | $488.00 - $518.00 |
Expires: 04/30/2025
$ 10 off
Repairs!
Expires: 04/30/2025
$ 25 off
Maintenance!
Expires: 04/30/2025
$ 25 off
Maintenance!
Expires: 04/30/2025
$ 15 off
Maintenance!
Schedule
Schedule Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist